ST Series (Drilling) 1.20mm-3.175mm
The product uses high-quality carbide material and adopts standard design. With the features of strong cutting ability and good wear resistance, it can guarantee accuracy of hole position...
Description

| Size | Flute Length(L) | |
| mm | inch | mm |
| 1.20 | 0.0472 | 10.00 |
| 1.25 | 0.0492 | 12.00 |
| 1.30 | 0.0512 | 12.00 |
| 1.35 | 0.0531 | 12.00 |
| 1.40 | 0.0551 | 12.00 |
| 1.45 | 0.0571 | 12.00 |
| 1.50 | 0.0591 | 12.00 |
| 1.55 | 0.061 | 12.00 |
| 1.60 | 0.063 | 12.00 |
| 1.65 | 0.065 | 12.00 |
| 1.70 | 0.067 | 12.00 |
| 1.75 | 0.069 | 12.00 |
| 1.80 | 0.0709 | 12.00 |
| 1.85 | 0.0728 | 12.00 |
| 1.90 | 0.0748 | 12.00 |
| 1.95 | 0.0768 | 12.00 |
| 2.00 | 0.0787 | 12.00 |
| 2.05 | 0.0807 | 12.00 |
| 2.10 | 0.0827 | 12.00 |
| 2.15 | 0.0846 | 12.00 |
| 2.20 | 0.0866 | 12.00 |
| Size | Flute Length(L) | |
| mm | inch | mm |
| 2.25 | 0.0886 | 12.00 |
| 2.30 | 0.0906 | 12.00 |
| 2.35 | 0.0925 | 12.00 |
| 2.40 | 0.0945 | 12.00 |
| 2.45 | 0.0965 | 12.00 |
| 2.50 | 0.0984 | 12.00 |
| 2.55 | 0.1004 | 12.00 |
| 2.60 | 0.1024 | 12.00 |
| 2.65 | 0.1043 | 12.00 |
| 2.70 | 0.1063 | 12.00 |
| 2.75 | 0.1083 | 12.00 |
| 2.80 | 0.1102 | 12.00 |
| 2.85 | 0.1122 | 12.00 |
| 2.90 | 0.1142 | 12.00 |
| 2.95 | 0.1161 | 12.00 |
| 3.00 | 0.1181 | 12.00 |
| 3.05 | 0.1201 | 12.00 |
| 3.10 | 0.122 | 12.00 |
| 3.15 | 0.124 | 12.00 |
| 3.175 | 0.125 | 12.00 |
| Available in 0.05 increments | ||
Pre
Pre