+
  • FST鱼尾钻咀(5).jpg

FST Series (Fishtail Bit) 2.50mm-4.00mm

The special fish tail cutting design can effectively solve the problem of burr in the X-Ray target hole and improve the accuracy of the hole position.

Description

 

Size Flute Length(L)
mm inch mm
2.50 0.098 8
2.55 0.100 8
2.60 0.102 8
2.65 0.104 8
2.70 0.106 12
2.75 0.108 12
2.80 0.110 12
2.85 0.112 12
2.90 0.114 12
2.95 0.116 12
3.00 0.118 12
3.05 0.120 12
3.10 0.122 12
3.15 0.124 12
3.175 0.125 12
3.20 0.126 12
3.25 0.128 12

 

Size Flute Length(L)
mm inch mm
3.30 0.130 12
3.35 0.132 12
3.40 0.134 12
3.45 0.136 12
3.50 0.138 12
3.55 0.140 12
3.60 0.142 12
3.65 0.144 12
3.70 0.146 12
3.75 0.148 12
3.80 0.150 12
3.85 0.152 12
3.90 0.154 12
3.95 0.156 12
4.00 0.157 12
Available in 0.05 increments