+
  • 沉头钻45-601.jpg

SST Series (Countersunk Drill 45°-60°) 2.50mm-9.50mm

Four-edged knife specially customized according to customer’s requirements, it is special for processing PCB countersunk head screw mounting holes.

Description

 

Size Flute Length(L) Point Angle
mm inch mm
2.50 0.098 12 45°-60°
2.55 0.100 12 45°-60°
2.60 0.102 12 45°-60°
2.65 0.104 12 45°-60°
2.70 0.106 12 45°-60°
2.75 0.108 12 45°-60°
2.80 0.110 12 45°-60°
2.85 0.112 12 45°-60°
2.90 0.114 12 45°-60°
2.95 0.116 12 45°-60°
3.00 0.118 12 45°-60°
3.05 0.120 12 45°-60°
3.10 0.122 12 45°-60°
3.15 0.124 12 45°-60°
3.20 0.126 12 45°-60°
3.25 0.128 12 45°-60°
3.30 0.130 12 45°-60°
3.35 0.132 12 45°-60°
3.40 0.134 12 45°-60°
3.45 0.136 12 45°-60°
3.50 0.138 12 45°-60°
3.55 0.140 12 45°-60°
3.60 0.142 12 45°-60°
3.65 0.144 12 45°-60°
3.70 0.146 12 45°-60°
3.75 0.148 12 45°-60°
3.80 0.150 12 45°-60°
3.85 0.152 12 45°-60°
3.90 0.154 12 45°-60°
3.95 0.156 12 45°-60°
4.00 0.157 12 45°-60°
4.05 0.159 12 45°-60°
4.10 0.161 12 45°-60°
4.15 0.163 12 45°-60°
4.20 0.165 12 45°-60°
4.25 0.167 12 45°-60°
4.30 0.169 12 45°-60°
4.35 0.171 12 45°-60°
4.40 0.173 12 45°-60°
4.45 0.175 12 45°-60°
4.50 0.177 12 45°-60°

 

Size Flute Length(L) Point Angle
mm inch mm
4.55 0.179 12 45°-60°
4.60 0.181 12 45°-60°
4.65 0.183 12 45°-60°
4.70 0.185 12 45°-60°
4.75 0.187 12 45°-60°
4.80 0.189 12 45°-60°
4.85 0.191 12 45°-60°
4.90 0.193 12 45°-60°
4.95 0.195 12 45°-60°
5.00 0.197 12 45°-60°
5.05 0.199 12 45°-60°
5.10 0.201 12 45°-60°
5.15 0.203 12 45°-60°
5.20 0.205 12 45°-60°
5.25 0.207 12 45°-60°
5.30 0.209 12 45°-60°
5.35 0.211 12 45°-60°
5.40 0.213 12 45°-60°
5.45 0.215 12 45°-60°
5.50 0.217 12 45°-60°
5.55 0.219 12 45°-60°
5.60 0.220 12 45°-60°
5.65 0.222 12 45°-60°
5.70 0.224 12 45°-60°
5.75 0.226 12 45°-60°
5.80 0.228 12 45°-60°
5.85 0.230 12 45°-60°
5.90 0.232 12 45°-60°
5.95 0.234 12 45°-60°
6.00 0.236 12 45°-60°
6.05 0.238 12 45°-60°
6.10 0.240 12 45°-60°
6.15 0.242 12 45°-60°
6.20 0.244 12 45°-60°
6.25 0.246 12 45°-60°
6.30 0.248 12 45°-60°
6.35 0.250 12 45°-60°
6.40 0.252 12 45°-60°
6.45 0.254 12 45°-60°
6.50-9.50 0.256-0.374 12 45°-60°
Available in 0.05 increments